The details of R&D Extramural Projects awarded (both Active and Closed) to the Faculties/Scientist/Research Personnel of IISER Berhampur are as follows:
| S. No. | FY | Name of the Project Investigator | Depatment | Name of the Co-PI | Active/ Closed | Project File no. [As per Funding Agency] | Project Title | Funding Agency | Duration | Total Project Cost |
| 1 | 2016-17 | Dr. Mukta V Limaye | Physical Sciences | NA | Closed | DST/INSPIRE/04/2014/001267 | Functional Hybrid based Nanocellulose and Inorganic Nanomaterials | DST | 5 years | ₹ 86,27,425.00 |
| 2 | 2016-17 | Dr. Shashi Bhushan Singh | Physical Sciences | NA | Closed | DST/INSPIRE/04/2013/000362 | Hybrid Organic/ Inorganic Nanostructure Electrochronic device fabrication using solution based technique | DST | 5 years | ₹ 86,27,428.00 |
| 3 | 2016-17 | Dr. Malay Kumar Rana | Chemical Sciences | NA | Closed | DST/INSPIRE/04/2015/003103 | Computational Study of Advanced materials for clean environment and clean energy applications | DST | 5 years | ₹ 35,00,000.00 |
| 4 | 2016-17 | Dr. Bodhisatta Nandy | Biological Sciences | NA | Closed | IFA13-LSBM91 | Investigation of the evolutionary connection between Ageing and Sexual Selection | DST | 05 years | ₹ 35,00,000.00 |
| 5 | 2018-19 | Dr. Jose Sebastian | Biological Sciences | NA | Closed | BT/RLF/Re-entry/25/2016 | Environmental regulation of Crown Root Development in the Monocot Model SPS Setaria Viridis | DBT | 05 years | ₹ 32,50,000.00 |
| 6 | 2018-19 | Dr. Ritabrata Sengupta | Mathematical Sciences | NA | Closed | MTR/2017/000431 | Symplectic Eigenvalues and its properties | SERB | 3 years | ₹ 6,60,000.00 |
| 7 | 2018-19 | Dr. Ajay Perumal | Physical Sciences | NA | Closed | ECR/2017/001879 | Perovskite Nanocrystals, Low Dimensional Perovskite Analogues | SERB | 3 years | ₹ 52,76,233.00 |
| 8 | 2018-19 | Dr. Rakesh Kumar Pathak | Chemical Sciences | NA | Closed | SB/S2/RJN-132/2017 | Multifaceted Platinum Based Therapeutics: Synthesis and Biological Evaluation of combination Prodrugs and Nanoparticles | SERB | 5 years | ₹ 38,00,000.00 |
| 9 | 2018-19 | Dr. Satyanarayan Sahoo | Chemical Sciences | NA | Closed | TAR/2018/000764 | Synthesis of some carbohydrate functionalized thiourea and thiazolidinones and their applications as analytical reagents for estimation of toxic metals and flouride ions in industrial effluent water | SERB | 03 years | ₹ 10,05,000.00 |
| 10 | 2018-19 | Dr. G Kasi Viswanadham | Mathematical Sciences | NA | Closed | ECR/2018/000850 | Multiple zeta functions: Functional and approximate functional equations | SERB | 03 years | ₹ 19,37,342.00 |
| 11 | 2018-19 | Dr. Mukund Ramakrishnan | Biological Sciences | NA | Closed | BT/IN/Indo-US/Foldscope/39/2015 | Using the Foldscope to unfold Diversity and interactions at Micro and Macro Levels in Chilika | DBT | 01 year 06 months | ₹ 8,00,000.00 |
| 12 | 2018-19 | Dr Bal Krishnan Mishra | Biological Sciences | NA | Closed | PDF/2018/002824 | Understanding Bacterial Calcium Signalling through βγ-Crystallins | SERB | 2 years | ₹ 19,20,000.00 |
| 13 | 2018-19 | Dr Shikha Gandhi | Chemical Sciences | NA | Closed | CRG/2018/000130 | Pd/Chiral Brønsted Acid Catalyzed Enantioselective Allylation of Nucleophiles with Alkynes | SERB | 3 years | ₹ 57,48,600.00 |
| 14 | 2018-19 | Dr Rakesh Kumar Pathak | Chemical Sciences | NA | Closed | ECR/2018/002558 | Bio-compatible Organic-Inorganic Liquid- Polymer blended Nanoscale Composites for Drug delivery. | SERB | 3 years | ₹ 31,02,000.00 |
| 15 | 2019-20 | Dr. Adinarayana Doddi | Chemical Sciences | NA | Closed | SB/S2/RJN-130/2018 | Rational design of novel class of anionic group 14 tetranylidenes: From synthesis to application of their complexes in small molecule activation and catalysis | SERB | 5 years | ₹ 1,19,00,000.00 |
| 16 | 2019-20 | Dr Rohit Soni | Physical Sciences | NA | Closed | DST/NM/NT/2018/118(C) | Interface Engineered Ferroletric Multiferroic Tunnel Junction: Finite Size Effects and Electric Boundary | DST | 3 years | ₹ 86,51,000.00 |
| 17 | 2019-20 | Dr Md Nasim | Physical Sciences | NA | Closed | ITS/2019001471 | Travel grant for attending the International Conference on Strangeness in Quark Matter (SQM 2019), Italy [09.06.2019 to 15.06.2019] | SERB | 1 year | ₹ 1,19,005.00 |
| 18 | 2019-20 | Dr Santanu Bhattacharyya | Chemical Sciences | NA | Closed | SRG/2019/000026 | Optimizing Luminescent CArbon Dots for Photocatalytic Solar WAter Splitting: A metal Co-Catalyst Free Approach for Solar Fuel Genetation | SERB | 02 years | ₹ 31,79,000.00 |
| 19 | 2019-20 | Dr Victor Mukherjee | Physical Sciences | NA | Closed | SRG/Z019/000411 | "Thermodynamics and quantum advantage ofmany-body quantum thermal machines" |
SERB | 2 Years | ₹ 4,49,790.00 |
| 20 | 2019-20 | Dr. Seshadri Chintapalli | Mathematical Sciences | NA | Closed | DST/INSPIRE/04/2017/002561 | Stability and embedding properties of some projective manifolds | DST | 5 years | ₹ 35,00,000.00 |
| 21 | 2019-20 | Dr Malay Kumar Rana | Chemical Sciences | NA | Closed | CRG/2018/004428 | New 2-D Carbon based anode materials in NA-ion Battery : Effects of heteroatom doping on Na storage capacity, charge mobility and open circuit voltage via ab initio simulation study | SERB | 3 years | ₹ 32,82,400.00 |
| 22 | 2019-20 | Dr. Bodhisatta Nandy | Biological Sciences | NA | Closed | CRG/2019/002460 | An investigation of life history, breeding ecology and genomic consequences of adaption to chronic protein deficiency using experimental evolution for live-yeast deprivation on Drosophila melanogaster populations. | SERB | 3 years | ₹ 48,20,000.00 |
| 23 | 2019-20 | Dr. Ritabrata Sengupta | Mathematical Sciences | NA | Closed | DST/ICPS/QuST/Theme-2/2019/General | Quantum information | DST | 3 years | ₹ 54,40,000.00 |
| 24 | 2020-21 | Dr. Vinay Bulusu | Biological Sciences | NA | Closed | CVD/2020/000293 | "Development of fluorescent human transmembrane serine protease 2 (TMPRSS2)activity sensor for rapid screening of inhibitors in vitro and in living cells to combat human COVID-19 and other respiratory infections" |
SERB | 1 year | ₹ 17,70,032.00 |
| 25 | 2020-21 | Dr. Mukund Ramakrishnan | Biological Sciences | NA | Closed | ECR/2018/002427 dated 27.01.2020 | The role of Heterochromatin in Circadian clock gene regulation in neuroseora crassa | SERB | 3 year | ₹ 32,96,502.00 |
| 26 | 2020-21 | Dr. Mukta V Limaye | Physical Sciences | NA | Closed | IA-27709 dtd 22-Sep-2020 | SRA under scientist pool scheme of CSIR for the project titile " Development of Hybrid Membranes based on 2D materials and Nanocellulose for water remediation | CSIR | 3 year | ₹ 1,20,000.00 |
| 27 | 2020-21 | Dr. Ruthotha Selvi Bharathavikru | Biological Sciences | NA | Closed | SRG/2020/002055 dtd 08-Dec-2020 | Elucidating the role of epi transcriptone associated RNA processing in kidney tissue homeo stasis | SERB | 2 Year | ₹ 25,19,756.00 |
| 28 | 2020-21 | Dr. Prosenjit Daw | Chemical Sciences | NA | Closed | SRG/2020/000424 dtd 07-dec-2020 | Architechural development of homogeous catalytic system for ammonia synthesis from dinitrogen and dihidrogen | SERB | 2 Year | ₹ 28,73,958.00 |
| 29 | 2020-21 | Dr. Ujjal Kumar Dey | Physical Sciences | NA | Closed | SRG/2020/000283 dtd 11-Nov-2020 | Through a Glass Darkly | SERB | 2 Years | ₹ 13,78,872.00 |
| 30 | 2020-21 | Dr. Adinarayana Doddi | Chemical Sciences | NA | Closed | SRG/2020/000216 dtd 27.11.20 | N-Heterocclic Carbenes Supported Anionic Sila and Garmanylideness and Applications in Honogeneous Catalysis as New Anciliary Ligands | SERB | 2 Years | ₹ 25,44,520.00 |
| 31 | 2020-21 | Dr. Vinay Bulusu | Biological Sciences | NA | Closed | BT/RLF/Re-entry/3/2019 | Metabolic Organisation and Regulation in KRAS driven Pancreatic Ductal Adenocaricinoma | DBT | 5 Years | ₹ 42,50,000.00 |
| 32 | 2020-21 | Dr. Ruthotha Selvi Bharathavikru | Biological Sciences | NA | Active | BT/RLF/Re-entry/21/2019 dtd 22.02.2021 | Kidney tissue homeostasis role of epitranscriptone in podocyte biology | DBT | 5 Years | ₹ 42,50,000.00 |
| 33 | 2021-22 | Dr. Arunkumar Krishnan | Biological Sciences | NA | Active | BT/RLF/Re-entry/64/2020 dated 18102021 | Chemosensation in Eukaryotes: Deciphering the hidden biology of sensory GPCRs across life | DBT | 5 years | ₹ 42,50,000.00 |
| 34 | 2021-22 | Dr. Natasha Sharma | Physical Sciences | NA | Closed | SB/SRS/2020-21/48/PS | Understanding particle production mechanism in the ultra relativistic high energy collisions | SERB | 2 Years | ₹ 46,00,000.00 |
| 35 | 2021-22 | Dr. Arunkumar Krishnan | Biological Sciences | NA | Closed | SRG/2021/000901 | Deciphering the lineage-specific expansion, inter, intraspecific and applicable sex-specific variations of chemosensory receptors in Lophotrochozoans and non-bilaterian metazoans: Utilising the fauna of Chilika Lake and East-coastal regions of India. | SERB | 2 years | ₹ 23,86,800.00 |
| 36 | 2021-22 | Dr. Victor Mukherjee | Physical Sciences | NA | Closed | MTR/2021/000055 | Control in Quantam Technologies | SERB | 3 years | ₹ 6,60,000.00 |
| 37 | 2022-23 | Dr. Vivek Tiwari | Biological Sciences | NA | Active | SRG/2022/002253 | Investigating Metabolic Reprogramming associated with Tumor Cell Proliferation Rate in WHO classified glioma subtypes based on IDH, 1p19q, and MGMT Molecular Markers: Proton and Carbon-13 Nuclear Magnetic Resonance (NMR) based Metabolic Consumption, Release and Kinetics Measurement | SERB | 2 years | ₹ 25,28,082.00 |
| 38 | 2022-23 | Prof. Yogendra Sharma | Biological Sciences | NA | Closed | JCB/2018/000037 | Financial assistance for award of J C Bose fellowship | SERB | 5 years | ₹ 38,16,935.00 |
| 39 | 2022-23 | Dr. Thirupathi Barla | Chemical Sciences | NA | Active | CRG/2022/003143 | A Convergent Synthetic Platform to Access Marine Natural Products, Conoidecyclics A, B, and C |
SERB | 3 years | ₹ 40,44,832.00 |
| 40 | 2022-23 | Dr. Rakesh Kumar Pathak | Chemical Sciences | NA | Active | CRG/2022/005874 | Utilising the Principles of Coordination Chemistry to Develop Combination Prodrugs and Nanotherapeutics with a Synthetic Lethality- Like Concept. | SERB | 3 years | ₹ 42,26,120.00 |
| 41 | 2022-23 | Dr. Vivek Tiwari | Biological Sciences | NA | Active | 5/13/31/2022/NCD-III dtd Feb 13, 2023 | Development of an Artificial Intelligence based Radiomics Brain MRI Platform to Generate Post-Contrast Images without Performing Gadolinium-injected-MRI for clinical decisions in Glioma Patients: A novel strategy to bypass contrast injected MRI" |
ICMR | 3 year | ₹ 74,70,432.00 |
| 42 | 2022-23 | Dr. Himanshu Singh | Chemical Sciences | NA | Closed | BT/RLF/Re-entry/21/2021 | Investigating the protein dynamics, interactions and allostery for Therapeutic potential and applications | DBT | 5 years | ₹ 1,23,60,000.00 |
| 43 | 2023-24 | Dr. Ajay Perumal | Physical Sciences | NA | Active | CRG/2022/009035 | Highly efficient solution-processed exciplex OLEDs achieved through advanced light extraction techniques | SERB | 3 years | ₹ 57,38,557.00 |
| 44 | 2023-24 | Dr. Joydip Mukhopadhyay | Earth & Environmental Sciences | NA | Closed | CRG/2020/001961 | Tectono-stratigraphic evolution of the siliciclastic succession of the Bonai-Darjing basin, Singhbhum craton, Odisha | SERB | 3 years | ₹ 30,84,960.00 |
| 45 | 2023-24 | Dr. Bhavana Tiwari | Biological Sciences | NA | Active | IA/I/22/2/506501 | L1 Transposon Intermediates as Drivers of Cancer | DBT India Alliance | 5 years | ₹ 3,60,17,642.00 |
| 46 | 2023-24 | Dr. Ajay Perumal | Physical Sciences | NA | Active | DST/ETC/CASE/RES/2023/01 | Advancement towards stable and highly efficient solar cell based on Halide perovskite | DST | 3 years | ₹ 1,82,74,480.00 |
| 47 | 2023-24 | Dr. Azhar M Shaikh | Earth & Environmental Sciences | NA | Active | SRG/2023/000647 | Physicochemical conditions of the kimberlite factory: A mineral-chemical approach to trace magmatic evolution from Earth's mantle to the surface. | SERB | 2 years | ₹ 29,45,520.00 |
| 48 | 2023-24 | Dr. Shanti Swaroop Srivastava | Biological Sciences | NA | Active | BT/RLF/Re-entry/41/2021 | Elucidating the molecular design principles underlying variable substrate recruitment by PP2A holoenzymes | DBT | 5 years | ₹ 52,50,000.00 |
| 49 | 2023-24 | Dr. Adinarayana Doddi | Chemical Sciences | NA | Active | MoE-STARS/STARS-2/2023-1026 | Phosphino Silyl Ligands Supported Metal Complexes; Design, synthesis and applications in Catalytic CO2 Reduction and Functionalization Reactions | IISc | 3 years | ₹ 25,00,000.00 |
| 50 | 2023-24 | Dr. Vivek Tiwari | Biological Sciences | NA | Active | 5330/ST-BT-MISC-0010-2023 dtd Nov 28, 2023 | Early biomarkers of perinatal asphyxia induced hypoxic-ishemic encephalopathy: A novel combine strategy of panel of metabolic signatures and artificial intelligence | Government of Odisha | 3 years | ₹ 23,80,000.00 |
| 51 | 2023-24 | Dr. Rahul Sharma | Physical Sciences | NA | Active | SRG/2023/001274 dtd Nov 16, 2023 | Search for tunable topological states in Heuster compounds using spectroscopic imaging scanning tunneling microscopy | SERB-SRG | 2 years | ₹ 16,61,000.00 |
| 52 | 2023-24 | Dr. Prosenjit Daw | Chemical Sciences | NA | Active | CRG/2023/001880 | Harvesting of green bio-hydrogen from biomas derivatives using coopeartive, sustainable, homogenous catalystss | SERB-CRG | 3 years | ₹ 64,63,688.00 |
| 53 | 2023-24 | Dr. Santanu Bhattacharyya | Chemical Sciences | NA | Active | CRG/2023/000525 | Heterojunction hybrids made of self assembled donor(D)-acceptor(A)-Donor(D) type organic nanomaterials @ fullerene/non-fullerene based acceptors for photocatalytic solar to hydrogen and chemical conversions | SERB-CRG | 3 years | ₹ 35,22,332.00 |
| 54 | 2023-24 | Dr. Vyas Akondi | Physical Sciences | NA | Active | SRG/2023/001000 | Adaptive optics structured illumination microscopy for high-resolution imaging of biological samples | SERB-SRG | 2 years | ₹ 32,45,330.00 |
| 55 | 2023-24 | Dr. Shanti Swaroop Srivastava | Biological Sciences | NA | Active | SRG/2023/002601 | Understanding the role of protein-protein interactions in the bacterial innate immune system using single-particle cryo-electron microscopy. | SERB-SRG | 2 years | ₹ 28,41,810.00 |
| 56 | 2023-24 | Dr. Malay Kumar Rana | Chemical Sciences | NA | Active | CRG/2023/007093 | Prediction of future spike mutants based on in-silico and AI-based methods: Therapeutic discovery and experimental validation. | SERB-CRG | 3 years | ₹ 41,54,832.00 |
| 57 | 2023-24 | Dr. Bikashkali Midya | Physical Sciences | NA | Active | MTR/2023/000249 | Topological Quantum waves | SERB-MTR | 3 years | ₹ 6,60,000.00 |
| 58 | 2023-24 | Dr. Adinarayana Doddi | Chemical Sciences | NA | Active | CRG/2023/002921 | Stereoelectronically tunable redox-active NHC ligands and their reactive adducts; synthesis and catalytic applications of their transition metal complexes. | SERB-CRG | 3 years | ₹ 63,12,196.00 |
| 59 | 2023-24 | Dr. Rakesh Kumar Pathak | Chemical Sciences | NA | Active | R.12011/03/2023-HR/E-Office:8271408 dtd Mar 28, 2024 | Long term International fellowship at USA | ICMR-DHR | 1 year | ₹ 34,43,400.00 |
| 60 | 2023-24 | Dr. Prosenjit Mondal | Biological Sciences | NA | Active | BT/PR42925/MED/30/2379/2021 | Mechanisms linking elevated circulating insulin resistance | DBT 150 | 3 years | ₹ 59,50,800.00 |
| 61 | 2024-25 | Dr. Ravi Kumar Kunchala | Chemical Sciences | NA | Active | NPDF/2023/002023 | NPDF | SERB | 2 years | ₹ 26,73,600.00 |
| 62 | 2024-25 | Dr. Bodhisatta Nandy | Biological Sciences | NA | Active | AgSci/24-25/01 dtd July 20, 2024 | A proposal on the investigation of evolutionary connection between thermotolerance and dispersal syndrome in a model dipteran insect | (ILSF) Ignite Life Science Foundation |
2 years | ₹ 29,86,500.00 |
| 63 | 2023-24 | Dr. Somrita Ray | Chemical Sciences | NA | Active | DST/INSPIRE Faculty award/Batch-16/2020 dated Feb 11, 2021 | Fluctuations in Single-Molecule Biophysical Processes: Dynamics and Energetics | DST | 5 years | ₹ 35,00,000.00 |
| 64 | 2024-25 | Dr. Bhavana Tiwari | Biological Sciences | NA | Active | CRG/2023/007033 | A new approach to detect, reactivate and eliminate latent HIV infections based on LTR transposons | SERB | 3 years | ₹ 38,63,060.00 |
| 65 | 2024-25 | Dr. Vinay Bulusu | Biological Sciences | NA | Active | CRG/2023/005377 | Elucidation of metabolic gradients in embryonic development and their role in tissue growth and patterning | ANRF | 3 years | ₹ 63,20,231.00 |
| 66 | 2024-25 | Dr. Ujjal Kumar Dey | Physical Sciences | NA | Active | CRG/2023/003769 | News from v's: Unlocking new physics from less-explored aspects of Neutrinos | ANRF | 3 years | ₹ 23,74,196.00 |
| 67 | 2024-25 | Dr. Vivek Tiwari | Biological Sciences | NA | Active | MoEs/PAMCIDOM/181/2023(E-14616) | Exploring the Marine Ecosystems for Novel Bioresources with Human Health and Industrial Significance | MoE | 2 years | ₹ 1,68,98,400.00 |
| 68 | 2024-25 | Dr. Prosenjit Mondal | Biological Sciences | NA | Active | CRG/2022/006575 | Small molecule oral agonist of the glucagon-like-peptide-1 receptor to improve glycemic control and nonalcoholic fatty liver disease in diabetes mellitus | ANRF | 3 years | ₹ 56,98,870.00 |
| 69 | 2024-25 | Dr. Bhavana Tiwari |
Biological Sciences |
NA | Active | 37WS(0107)/2023-24/EMR-II/ASPIRE |
Probing the significance of membrane contact sites in the persistence of mycobacterium tuberculosis. |
CSIR |
3 years |
₹ 12,00,000.00 |
| 70 | 2024-25 | Prof. Ashok Kumar Ganguli |
Chemical Sciences |
NA | Active | VJR/2019/000035 |
Vajra Faculty Scheme |
ANRF | 1 year |
₹ 23,40,000.00 |
| 71 | 2024-25 | Dr. Bharathavikru R Selvi |
Biological Sciences |
NA | Active | 37WS(0140)/2023-24/EMR-II/ASPIRE |
Delineating transcriptional and post transcriptional regulatory mechanics in nephropathies using genome edited cellular disease models. |
CSIR | 3 years |
₹ 24,00,000.00 |
| 72 | 2024-25 | Dr. Nihar Ranjan Das |
Biological Sciences-TARE Fellow |
NA | Active | TAR/2023/000393 |
TARE Fellowship |
ANRF | 3 years | ₹ 10,05,000.00 |
| 73 | 2025-26 | Dr. Mukta V Limaye |
WISE-PDF | NA | Active | DST/WISE-PDF/PM-57/2023(G) |
Development of multifunctional MXene based composite materials |
DST | 3 years |
₹ 37,75,244.00 |
| 74 | 2025-26 | Prof. Prosenjit Mondal |
Biological Sciences |
Dr. Pravat Kumar Parida | Active | BT/PR49819/CMD/150/78/2023 |
Development of therapeutic antibodies to restore β-cell function for the treatment of type 2 diabetes. |
DBT | 4 years | ₹1,13,84,000.00 |
| 75 | 2025-26 | Dr. Parikshit Moitra |
Chemical Sciences |
NA |
Active | 54/14/02/2025-BRNS/67 |
Context-responsive nanoparticles derived from programmable lonizable lipids for therapeutic improvement of lysosomal acid lipase deficiency. |
BRNS | 3 years | ₹41,18,900.00 |
| 76 | 2025-26 | Dr. Joytirmay Tripathy |
Biological Sciences | NA | Active | DST/WISE-PDF/LS-67/2024 |
Unraveling the unique clinically relevant metabolic, epigenetic and structural remodeling in Glioma subtypes: A novel strategy to understand 1DH, MGMT, 1p19q and p53 subtypes of Gliomas. |
DST | 2 years | ₹26,52,720.00 |
| 77 | 2025-26 | Dr. Subal Dey |
Chemical Sciences |
NA | Active | ANRF/ECRG/2024/001885/CS |
Bioinspired catalyst design for electrocatalytic nitrate and nitrite reduction and mechanistic study. |
ANRF | 3 years | ₹72,00,000.00 |
| 78 | 2025-26 | Dr. Parikshit Moitra |
Chemical Sciences |
NA | Active | ANRF/ECRG/2024/003811/CS |
Synthesis Ionizable Lipid Derived Context-Responsive Nanoparticles for IncRNA Targetes Theranostic Improvement of Diabetic Kidney Disease |
ANRF | 3 years | ₹63,97,440.00 |
| 79 | 2025-26 | Dr. Amit Kumar Simlandy |
Chemical Sciences |
NA | Active | ANRF/ECRG/2024/001295/CS |
Nickel-Catalyzed Enantioselective Difunctionalization of Olefins: An Access to tert-Butyl Hydroxyl Group Containing Bioactive Molecules |
ANRF | 3 years |
₹72,00,000.00 |
| 80 | 2025-26 | Dr. Pragnaditya Malakar |
Earth & Environmental Sciences |
NA | Active | EEQ/2022/000439 |
Climate Variability and human influence on depth-dependent groundwater recharge in semi-arid western parts of West Bengal using chemical, physical and AI-based modeling |
ANRF | 3 years | ₹34,58,840.00 |
| 81 | 2025-26 | Dr. Pravat Kumar Parida |
Biological Sciences |
NA | Active | ANRF/ECRG/2024/002550/LS |
Decoding the Role of Solute Carrier Transporters in Different Metastatic Fitness: Investigating Their Contribution to Nutrient Uptake, Mitochondrial Dynamics and Metabolic Rewiring |
ANRF | 3 years | ₹62,51,040.00 |
| 82 | 2025-26 | Dr. Gohil Singh Thakur |
Chemical Sciences |
NA | Active | ANRF/ECRG/2024/001436/CS |
Search for quantum materials and exotic electrical and magnetic ground states in novel complex transitional metal oxides and chalcogenides |
ANRF | 3 years | ₹72,00,000.00 |
| 83 | 2024-25 | Dr. Prem Prakash Pandey |
Mathematical Sciences | NA | Active | CRG/2023/000168 |
Importance of ramified prime ideals and prime ideals of higher residue degree in the study of ideal class groups. |
ANRF | 3 years | ₹29,31,544.00 |
Copyright © 2025 IISER Berhampur. All Rights Reserved. | Developed & Maintained by Computer Centre, IISER Berhampur | Credits & Attributions